| Date | Job Title | Location | Job Type |
|---|---|---|---|
| 2013-05-14 | Finance Reporting Analyst – Business Intelligence | Confidential | Unspecified |
| 2013-05-14 | Financial Analyst | Confidential | Unspecified |
| 2013-05-13 | ACCOUNTANT | Confidential | Contract |
| 2013-05-10 | Payroll Manager | Confidential | Contract |
| 2013-05-10 | Financial Analyst | New York, NY | Unspecified |
| 2013-05-10 | Senior Manager IT Audit | New York, NY | Unspecified |
| 2013-05-10 | IT Audit Manager | Confidential | Unspecified |
| 2013-05-10 | Senior IT Auditor | Confidential | Unspecified |
| 2013-05-10 | Senior IT Auditor Infastructure | Unspecified | |
| 2013-05-02 | Senior Tax Associate | Unspecified | |
| 2013-04-30 | Senior Tax Accountant | Chicago, IL | Unspecified |
| 2013-04-29 | Accountant | Bloomington, MN | Unspecified |
| 2013-04-24 | Payroll & Benefits Administrator | New York, NY | Contract to hire |
| 2013-04-21 | Senior Tax Analyst | Confidential | Full Time |
| 2013-04-19 | Payroll Coordinator | Jersey City, NJ | Contract to hire |
| 2013-04-16 | Compensation Analyst | Eagan, MN | Contract |
| 2013-04-16 | Senior Accountant | Confidential | Unspecified |
| 2013-04-11 | Senior Financial Controller | New York, NY | Full Time |
| 2013-04-11 | Manager, Compliance and Supplier Quality | York, PA | Full Time |
| 2013-04-10 | Credit Analyst | Vienna, VA | Contract |
Accounting is one of those sectors that seems almost recession-proof; whether a business is thriving or has an off year, it still needs all of its numbers crunched, its accounting statistics completed and its taxes filed each year. Accounting jobs continue to be in demand, with job opportunities expected to grow up to 16 percent between 2010 and 2020.
With the public seeing more and more financial crises and accounting scandals, awareness of the need for quality accounting is higher than ever before. With laws and regulations in the financial sector likely to become stricter in coming years, demand for accountants will increase as businesses seek to make sure they comply with all of the new rules, regulations and standards.
Continued globalization in the business world will also lead to more accounting jobs as the need for services related to international trade, mergers and acquisitions grows. Additionally, higher lending standards are likely to increase the need for regular financial audits, as this is a major way that businesses and organizations can show that they are credit worthy.
Those seeking accounting jobs should have a college degree in accounting. An internship within the field is a plus.
According to U.S national averages listed on Salary.com, the median salary for an accountant as of June 2012 was $46,590. Accountants who have earned professional recognition, especially the title of Certified Public Accountant (CPA) will likely earn more. Applicants who possess a master's degree in accounting (or in business with an accounting focus) may also have an advantage.
Let Infinity Consulting Solutions help you connect with the perfect accounting job for your qualifications and talents.