| Date | Job Title | Location | Job Type |
|---|---|---|---|
| 2013-05-22 | Recruiter | Stamford, CT | Contract |
| 2013-05-22 | Junior Project Coordinator | New York, NY | Contract |
| 2013-05-21 | HR – Diversity Project Manager & Coordinator | New York, NY | Contract |
| 2013-05-16 | Recruiter | Eagan, MN | Contract to hire |
| 2013-05-14 | Human Resources – Performance Management Project Manager | Stamford, CT | Contract |
| 2013-05-13 | HR Generalist | New York, NY | Contract |
| 2013-05-10 | Technology Recruiting Associate | New York, NY | Contract |
| 2013-05-09 | HR Manager | St Paul, MN | Full Time |
| 2013-05-08 | Human Resources/Payroll Assistant | NY | Contract to hire |
| 2013-04-26 | Human Resource Assistant | New York, NY | Contract |
| 2013-04-04 | Recruiting Coordinator | Eagan, MN | Contract |
| 2013-04-02 | HR Learning and Development Associate | New York, NY | Contract |
| 2013-03-28 | HR Director – Compensation, Benefits, and Information Systems | Queens, NY | Full Time |
| 2013-03-26 | Recruiter | Wilmington, DE | Contract |
| 2013-03-21 | Administrative Assistant | New York, NY | Contract |
| 2013-03-19 | Recruiting Coordinator | Wilmington, DE | Contract |
| 2013-03-19 | Dodd Frank Compliance Officer | New York, NY | Unspecified |
| 2013-03-19 | Fair Lending Compliance Officer | New York, NY | Full Time |
| 2013-03-18 | Talent Management Associate | Westport, CT | Contract to hire |
| 2013-03-12 | Recruiting Coordinator | New York, NY | Contract |
People who become human resource specialists will enjoy interesting work and exceptional opportunities. The Bureau of Labor Statistics says that the number of human resources jobs will increase faster than the national average for all types of jobs. From 2010 to 2020, the number of positions in H.R. is expected to grow by a vigorous 21 percent. Growth will be fastest in the employment services sector, where jobs are expected to grow an astonishing 55 percent. ICS, which was recently named to Inavero's prestigious Best of Staffing List for the second year in a row, will help you find the best opportunities in this rapidly growing field.
Most human resource specialists have college degrees, often with majors in business, human resources or related fields. However, applicants with high school diplomas may be eligible for some entry-level interviewing or recruiting jobs. In some cases, experience in human resources can substitute for education.
The most important skill you need to succeed in human resources is the ability to get along with all kinds of people. You should have outstanding interpersonal, speaking and listening skills. Decision-making skills are also critical, as is the ability to pay attention to detail.
Indeed.com reports that the average salary for people working in human resources is $55,000 as of June 2012, which is well above the average for all occupations. However, salaries vary greatly depending on the specific job and employer. The average salary for a vice president of human resources is $124,000. The Bureau of Labor Statistics reports that in 2010, the top 10 percent of H.R. specialists earned more than $93,260.
ICS regularly staffs the following positions in human resources: